| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|
Internationality | - | - | - | - | - | - | - | - | -0.33 | -0.46 |
Academic integrity | - | - | - | - | - | - | - | - | -1.12 | -0.39 |
Metadata quality | - | - | - | - | - | - | - | - | 0.59 | -1.49 |
Transparency of editing | - | - | - | - | - | - | - | - | -1.23 | -1.32 |
Publishing quality | - | - | - | - | - | - | - | - | 0.19 | 0.27 |
Visibility and availability | - | - | - | - | - | - | - | - | 0.22 | -0.10 |
Completeness of metadata used to describe papers according to international standards.
Compliance with ethical publishing and reviewing standards and practices.
Ensuring conditions for locating and downloading papers easily.
Organizational efficiency and the transparency of editorial procedures.
The share of papers in international languages and papers by international authors.
Publishing and methodological rigorousness of published articles.